Note: (a) denotes an amendment made outside of the original award
Page 6 of 59 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LS-249962-OLS-21 | State Library of Iowa | 2021 | Grants to State Library Administrative Agencies | $2,030,383 | Grants to States Libraries | Des Moines | IA |
LS-249997-OLS-21 | Wyoming State Library | 2021 | Grants to State Library Administrative Agencies | $1,054,096 | Grants to States Libraries | Cheyenne | WY |
LS-249947-OLS-21 | Alabama Public Library Service | 2021 | Grants to State Library Administrative Agencies | $2,695,292 | Grants to States Libraries | Montgomery | AL |
LS-249978-OLS-21 | State Library | 2021 | Grants to State Library Administrative Agencies | $1,630,508 | Grants to States Libraries | Santa Fe | NM |
LS-249953-OLS-21 | Connecticut State Library | 2021 | Grants to State Library Administrative Agencies | $2,142,520 | Grants to States Libraries | Hartford | CT |
LS-250007-OLS-21 | National Archives, Culture and Historic Preservation | 2021 | Grants to State Library Administrative Agencies | $98,456 | Grants to States Libraries | Palikir | FM |
LS-249966-OLS-21 | Maine State Library | 2021 | Grants to State Library Administrative Agencies | $1,344,502 | Grants to States Libraries | Augusta | ME |
LS-249961-OLS-21 | Indiana State Library | 2021 | Grants to State Library Administrative Agencies | $3,388,738 | Grants to States Libraries | Indianapolis | IN |
LS-249954-OLS-21 | Delaware Division of Libraries | 2021 | Grants to State Library Administrative Agencies | $1,207,081 | Grants to States Libraries | Dover | DE |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6