Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 4691 - 4700 of 5706
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-01-02-0118-02 | Makah Indian Tribe | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Neah Bay | WA | 
| NG-02-02-0221-02 | Hopland Band of Pomo Indians | 2002 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Hopland | CA | 
| LI-00-01-0017-01 | Blackfeet Tribe | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Browning | MT | 
| LT-00-01-0036-01 | Ely Shoshone Tribe | 2002 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Ely | NV | 
| NG-01-02-0034-02 | Sauk-Suiattle Indian Tribe | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Darrington | WA | 
| NG-01-02-0046-02 | Hughes Village Council | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Hughes | AK | 
| NG-01-02-0084-02 | Grand Traverse Band of Ottawa and Chippewa Indians | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Peshawbestown | MI | 
| NG-02-02-0193-02 | Spokane Tribe of Indians | 2002 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Wellpinit | WA | 
| LI-00-01-0034-01 | Redwood Valley Tribe | 2002 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Redwood Valley | CA | 
| LT-00-01-0026-01 | Redding Rancheria Tribal Council | 2002 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Redding | CA | 
