Note: (a) denotes an amendment made outside of the original award
Page 2177 of 21767 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
IL-00-97-0086-97 | Indiana University IUPUI | 1997 | Museum Leadership Initiatives | $29,976 | Office of Museum Services | Indianapolis | IN |
IM-02-97-0028-97 | Charles W. Bowers Museum Corporation | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Santa Ana | CA |
IC-00-97-0056-97 | Wisconsin Historical Society (State Historical Museum of Wisconsin) | 1997 | Conservation Program | $11,717 | Office of Museum Services | Madison | WI |
IG-00-97-0565-97 | National Trust for Historic Preservation (Chesterwood) | 1997 | General Operating Support | $92,956 | Office of Museum Services | Washington | DC |
IG-00-97-0082-97 | Niagara University (Castellani Art Museum) | 1997 | General Operating Support | $73,824 | Office of Museum Services | Niagara University | NY |
IG-00-97-0113-97 | Bishop Museum | 1997 | General Operating Support | $112,500 | Office of Museum Services | Honolulu | HI |
IG-00-97-0595-97 | Adirondack History Center Museum | 1997 | General Operating Support | $13,681 | Office of Museum Services | Elizabethtown | NY |
Pagination
- First page
- Previous page
- 2169
- 2170
- 2171
- 2172
- 2173
- 2174
- 2175
- 2176
- 2177